| Code |
Common Name |
Scientific Name |
ANGELFISH |
| ANG01 | BANDED ANGEL |
Centropyge multifasciatus |
| ANG02 | BELLUS ANGEL, BLUE | Genicanthus bellus |
| ANG03 | BELLUS ANGEL, YELLOW | Genicanthus bellus |
| ANG04 | BLACK PUMA - Midnight Angel | Centropyge nox |
| ANG07 | BLUEFACE ANGEL (Adult) | Euxiphipops xanthometapon |
| ANG08 | BLUEFACE ANGEL (Juv) | Euxiphipops xanthometapon |
| ANG09 | CORAL BEAUTY ANGEL |
Centropyge bispinosus |
| ANG10 | EMPEROR ANGEL (Adult) | Pomacanthus imperator |
| ANG11 | EMPEROR ANGEL (Juv) | Pomacanthus imperator |
| ANG12 | FLAGFIN ANGEL | Apolemichthys trimaculatus |
| ANG13 | FLAGFIN ANGEL (Juv) | Apolemichthys trimaculatus |
| ANG15 | GRAY POMA ANGEL (Black Velvet) | Chaetodontoplus melanosoma |
| ANG16 | GRAY POMA ANGEL (Black Velvet - Juv) | Chaetodontoplus melanosoma |
| ANG17 | HALF MOON ANGEL | Holacanthus venustus |
| ANG18 | HALF-BLACK ANGEL | Centropyge vrolikii |
| ANG19 | JAPANESE SWALLOW ANGEL |
Genicanthus melanospilus (Female) |
| ANG20 | ZEBRA ANGEL | Genicanthus melanospilus (Male) |
| ANG21 | BLUE KORAN ANGEL (Adult) | Pomacanthus semicirculatus |
| ANG22 | BLUE KORAN ANGEL (Juv) | Pomacanthus semicirculatus |
| ANG23 | LAMARCK ANGEL | Genicanthus lamarck |
| ANG24 | MAJESTIC ANGEL (Adult) | Euxiphipops navarchus |
| ANG25 | MAJESTIC ANGEL (Juv) | Euxiphipops navarchus |
| ANG26 | MELAS ANGEL - Keyhole | Centropyge tibicin |
| ANG27 | ORIOLE ANGEL - Bicolor | Centropyge bicolor |
| ANG28 | QUEEN ANGEL | Chaetodontoplus mesoleucus |
| ANG29 | REGAL ANGEL | Pygoplites diacanthus |
| ANG30 | ROYAL BLUE PYGMY ANGEL | Centropyge flavicauda |
| ANG31 | RUSTY ANGEL | Centropyge ferrugatus |
| ANG32 | SIX-BANDED ANGEL (Adult) | Euxiphipops sexstriatus |
| ANG33 | SIX-BANDED ANGEL (Juv) | Euxiphipops sexstriatus |
| ANG34 | MASK SWALLOW ANGEL (Female) | Genicanthus semifasciatus |
| ANG35 | MASK SWALLOW ANGEL (Male) | Genicanthus semifasciatus |
| ANG36 | WATANABE ANGEL - Female | Genicanthus watanabei |
| ANG37 | WATANABE ANGEL - Male | Genicanthus watanabei |
| ANG38 | YELLOW TAIL POMA (Adult) | Chaetodontoplus cyanopunctatus |
| ANG39 | YELLOW TAIL POMA (Juv) | Chaetodontoplus cyanopunctatus |
| ANG40 | YELLOW ANGEL | Centropyge heraldi |
| ANG41 | ZEBRA ANGEL - Female | Genicanthus caudovittatus |
| ANG42 | ZEBRA ANGEL - Male | Genicanthus caudovittatus |
| ANG43 | BLUEBACK ANGEL | Centropyge colini |
ANTHIAS |
| ANT01 | RANDALL'S ANTHIAS - Female | Pseudanthias randalli |
| ANT02 | RANDALL'S ANTHIAS - Male | Pseudanthias randalli |
| ANT05 | BICOLOR ANTHIAS | Mirolabrichthys bicolor |
| ANT06 | PINK ANTHIAS | Pseudanthias squamipinnis (Male) |
| ANT07 | YELLOW ANTHIAS - Blue Eyes | Pseudanthias squamipinnis (Female) |
| ANT09 | PHILIPPINE FAIRY BASSLET | Pseudanthias luzonensis |
| ANT11 | PRINCESS ANTHIAS | Pseudanthias smithvanizi |
| ANT12 | PURPLE QUEEN ANTHIAS | Mirolabrichthys tuka |
| ANT13 | RED FAIRY BASSLET | Pseudanthias kashiwae |
| ANT14 | REDBAR ANTHIAS | Pseudanthias cooperi |
| ANT15 | GREEN ANTHIAS | Pseudanthias hutchi |
| ANT16 | REDFIN ANTHIAS (Female) | Mirolabrichthys dispar |
| ANT17 | REDFIN ANTHIAS (Male) | Mirolabrichthys dispar |
| ANT19 | YELLOW ANTHIAS | Pseudanthias pleurotaenia (Female) |
| ANT20 | SQUARE ANTHIAS |
Pseudanthias pleurotaenia (Male) |
| ANT21 | SUNBURST ANTHIAS | Serranocirrhitus latus |
| ANT22 | TIGER QUEEN ANTHIAS | Mirolabrichthys imeldae/lori |
| ANT23 | TRICOLOR ANTHIAS | Psuedanthias rubrizonatus |
| ANT26 | PASCALUS ANTHIAS | Psuedanthias pascalus |
| ANT24 | TRUNCATE ANTHIAS | Pseudanthias truncatus |
| ANT25 | SAILFIN ANTHIAS | Rabaulichthys ssp. |
| ANT28 | TWO-SPOT BASSLET | Pseudanthias bimaculatus |
| ANT29 | RED-STRIPE BASSLET | Pseudanthias fasciatus |
| ANT30 | SUNSET ANTHIAS (Female) | Pseudanthias parvirostris |
| ANT31 | SUNSET ANTHIAS (Male) | Pseudanthias parvirostris |
| ANT32 | STOUT BASSLET | Pseudanthias hypselosoma |
| ANT33 | PACIFIC CANDY BASSLET | Liopropoma swalesi |
BATFISH |
| BAT01 | ORBICULATE BATFISH |
Platax orbicularis |
| BAT02 | PINNATUS BATFISH |
Platax pinnatus |
| BAT03 | TEIRA BATFISH |
Platax teira |
BANNERFISH |
| BNR01 | BLACK & WHITE HENIOCHUS |
Heniochus acuminatus |
| BNR02 | BROWN PENNANT BANNERFISH | Heniochus chrysostomus |
| BNR03 | BROWN HENIOCHUS | Heniochus varius |
| BNR04 | MASKED HENIOCHUS | Heniochus monoceros |
| BNR05 | PHILIPPINE PENNANT BANNERFISH | Heniochus singularis |
| BNR06 | MOORISH IDOL |
Zanclus canescens |
BLENNIES |
| BLN18 | RED SCOOTER BLENNY | Parapercis synderi |
| BLN03 | BICOLOR BLENNY | Ecsenius bicolor |
| BLN06 | CLEANER BLENNY - Brown/Blue | Plagiotremus rhinorhynchos |
| BLN07 | CONVICT BLENNY | Pholidichthys leucotaenia |
| BLN10 | DUSKY BLENNY | Atrosalarias fuscus |
| BLN11 | FORKTAIL BLENNY | Meiacanthus atrodorsalis |
| BLN16 | MIDAS BLENNY | Ecsenius midas |
| BLN22 | LYRETAIL GRUBFISH - Red Weever | Parapercis schauinslandi |
| BLN20 | SALARIAS BLENNY | Salarias fasciatus |
| BLN21 | SCOOTER BLENNY |
Neosynchiropus ocellatus |
| BLN23 | STRIPE BLENNY | Meiacanthus grammistes |
| BLN25 | EMBER BLENNY | Cirripectes stigmaticus |
| BLN26 | TWINSPOT BLENNY | Ecsenlus bimaculatus |
| BLN27 | TAILSPOT BLENNY | Ecsenius stigmatura |
| BLN28 | SEGMENTED SAILFIN BLENNY | Salarias segmentatus |
| BLN29 | STARRY BLENNY | Salarias ramosus |
BOXFISH |
| BOX01 | BLUE SPOTTED BOXFISH | Ostracion meleagris meleagris |
| BOX02 | COLORED BOXFISH | Ostracion sp. |
| BOX03 | LONG HORNED COWFISH | Lactoria cornuta |
| BOX05 | SCRIBBLED BOXFISH | Ostracion solorensis |
| BOX06 | THORNBACK COWFISH | Tetrosomus gibbosus |
| BOX07 | WHITLEY'S COWFISH | Ostracion whitleyi |
| BOX08 | YELLOW POLKA DOT BOXFISH |
Ostracion cubicus |
BUTTERFLIES |
| BUT01 | AURIGA BUTTERFLY (Threadfin) | Chaetodon auriga |
| BUT02 | BANTAYAN BUTTERFLY | Chaetodon adiergastos |
| BUT03 | BARONESS BUTTERFLY | Chaetodon baronessa |
| BUT04 | BENNET'S BUTTERFLY | Chaetodon bennetti |
| BUT05 | BLACK & WHITE BUTTERFLY | Chaetodon argentatus |
| BUT06 | BLACK BACK BUTTERFLY | Chaetodon melannotus |
| BUT07 | BLUESPOT BUTTERFLY | Chaetodon plebius |
| BUT08 | BURGESS' BUTTERFLY | Chaetodon burgessi |
| BUT09 | CHECKERED BUTTERFLY | Chaetodon xanthurus |
| BUT10 | CHELMON BUTTERFLY |
Chelmon rostratus |
| BUT11 | CHEVRON BUTTERFLY | Chaetodon trifacialis |
| BUT13 | DIAMOND BUTTERFLY | Hemitaurichthys polylepis |
| BUT14 | EIGHT BANDED BUTTERFLY | Chaetodon octofasciatus |
| BUT15 | FALCULA BUTTERFLY | Chaetodon falcula/ulietensis |
| BUT16 | FALSE BATFISH BUTTERFLY | Parachaetodon ocellatus |
| BUT17 | KLEIN'S BUTTERFLY | Chaetodon kleini |
| BUT18 | CITRON BUTTERFLY | Chaetodon citrinellus |
| BUT19 | LINED BUTTERFLY | Chaetodon lineolatus |
| BUT20 | LUNULA BUTTERFLY (Racoon) | Chaetodon lunula |
| BUT21 | MELON BUTTERFLY | Chaetodon trifasciatus |
| BUT21 | MEYER'S BUTTERFLY | Chaetodon meyeri |
| BUT22 | MOON BUTTERFLY | Chaetodon selene |
| BUT23 | OCELLATUS/SPOT FIN BUTTERFLY | Chaetodon ocellatus |
| BUT25 | ORNA BUTTERFLY | Chaetodon ornatissimus |
| BUT26 | OVAL SPOT BUTTERFLY | Chaetodon speculum |
| BUT27 | PUNCTATO BUTTERFLY | Chaetodon punctatofasciatus |
| BUT28 | RAFFLESSI BUTTERFLY | Chaetodon rafflessi |
| BUT29 | RETICULATUS BUTTERFLY | Chaetodon reticulatus |
| BUT30 | SADDLEBACK BUTTERFLY | Chaetodon ehippium |
| BUT31 | SEMEION BUTTERFLY | Chaetodon semeion |
| BUT32 | SPOT TAIL BUTTERFLY | Chaetodon ocellicaudus |
| BUT33 | TAWNEYGIRDLED BUTTERFLY | Coradion altivelis |
| BUT34 | TEARDROP BUTTERFLY | Chaetodon unimaculatus |
| BUT35 | TRIANGLE BUTTERFLY | Chaetodon triangulum |
| BUT36 | VAGABUNDUS BUTTERFLY | Chaetodon vagabundus |
| BUT37 | YELLOW LONGNOSE BUTTERFLY | Forcipiger flavissimus |
CARDINALS |
| CRD06 | COOK'S CARDINAL | Apogon robustus/cooki |
| CRD07 | CROWN-OF-THORNS CARDINAL | Siphamia fuscolineata |
| CRD08 | DUSKY CARDINAL | Apogon melas |
| CRD09 | FIVE-LINED CARDINAL | Cheilodipterus quinquelineatus |
| CRD12 | GOLD-STRIPED CARDINAL | Apogon cyanosoma |
| CRD14 | ORBICULATE CARDINAL | Sphaeramia orbicularis |
| CRD15 | PAJAMA CARDINAL |
Sphaeramia nematoptera |
| CRD17 | SEALE'S CARDINAL | Apogon sealei |
| CRD18 | SPLIT-BANDED CARDINAL | Apogon quadrilineatus/compressus |
| CRD20 | SPUR-CHEEK CARDINALFISH | Apogon fraenatus |
| CRD21 | RED CARDINALFISH | Fowleria flammea |
CHROMIS |
| CRM02 | BICOLOR CHROMIS | Chromis margaritifer/bicolor |
| CRM03 | BICOLOR CHROMIS - dimidiata | Chromis dimidiata |
| CRM04 | BLACK BAR CHROMIS | Chromis retrofasciata |
| CRM06 | GREEN CHROMIS |
Chromis viridis |
| CRM07 | LYRETAIL CHROMIS | Neopomacentrus cyanomos |
| CRM11 | SPINY GOLD-LINE CHROMIS | Acanthochromis polyacanthus (Juv) |
| CRM12 | WHITE TAIL CHROMIS | Chromis xanthura |
| CRM15 | DOUBLE BAR CHROMIS | Chromis opercularis |
CLOWNFISH |
| CLN01 | AFRICAN CLOWN - Black | Amphiprion clarkii |
| CLN02 | AFRICAN CLOWN - Brown | Amphiprion sebae |
| CLN04 | MAROON CLOWN | Premnas biaculeatus |
| CLN05 | ORANGE SKUNK CLOWN | Amphiprion akallopisos |
| CLN07 | PERCULA CLOWN | Amphiprion ocellaris |
| CLN08 | PINK SKUNK CLOWN | Amphiprion perideraion |
| CLN09 | RED TOMATO CLOWN | Amphiprion frenatus |
| CLN10 | SADDLEBACK CLOWN - Black Percula | Amphiprion polymnus/latezonatus |
| CLN11 | SADDLEBACK CLOWN - Red/Brown | Amphiprion polymnus |
DAMSELS |
| DAM01 | AMBON DAMSEL | Pomacentrus amboinensis |
| DAM02 | BLACK AXIL DAMSEL | Pomacentrus nigromanus |
| DAM03 | BLACK BACKED DAMSEL | Dischistodus melanotus |
| DAM04 | BLACK BANDED DAMSEL | Amblypomacentrus breviceps |
| DAM05 | BLACK DAMSEL (Adult) | Paraglyphidodon melas |
| DAM06 | BLUE FIN DAMSEL | Paraglyphidodon melas (Juv) |
| DAM07 | BLACK MOUTH DAMSEL (Adult) | Paraglyphidodon nigroris |
| DAM08 | PURPLE AND GOLD DAMSEL | Paraglyphidodon nigroris (Juv) |
| DAM09 | BLEEKER'S DAMSEL | Stegastes simsiang |
| DAM10 | BLUE DAMSEL - original | Chrysiptera cyanea |
| DAM11 | BLUE DAMSEL - Black Spot | Chrysiptera cyanea |
| DAM12 | BLUE DAMSEL - Pavo | Pomacentrus pavo |
| DAM13 | BLUE DAMSEL - Springers | Chrysiptera springeri |
| DAM14 | BLUE DEVIL DAMSEL - Red Tail | Chrysiptera cyanea |
| DAM15 | BLUE LINE DAMSEL | Chrysiptera caeruleolineata |
| DAM16 | BLUE SPOTTED DASCYLLUS | Dascyllus carneus |
| DAM17 | BLUE VELVET DAMSEL | Paraglyphidodon oxyodon |
| DAM18 | CORAL DAMSEL | Neopomacentrus nemurus |
| DAM19 | DOMINO DAMSEL | Dascyllus trimaculatus |
| DAM20 | ELECTRIC BLUE DAMSEL | Pomacentrus alleni |
| DAM22 | FOUR-STRIPE DAMSEL | Dascyllus melanurus |
| DAM23 | GOLDEN GREGORY DAMSEL | Stegastes aureus |
| DAM24 | JEWEL DAMSEL | Paraglyphidodon lacrymatus |
| DAM25 | MONARCH DAMSEL | Dischistodus pseudochrysopoecilus |
| DAM26 | NEON BLUE DAMSEL | Pomacentrus coelestis/caeruleus |
| DAM30 | PHILIPPINE DAMSEL - Yellow Tail | Pomacentrus philippinus |
| DAM31 | PINK DAMSEL | Chrysiptera rex |
| DAM32 | SGT. MAJOR DAMSEL | Abudefduf saxatilis |
| DAM33 | SPECKLED DAMSEL | Pomacentrus bankanensis |
| DAM48 | STARCKI DAMSEL | Pomacentrus starckii |
| DAM49 | STIGMA DAMSEL | Pomacentrus stigma |
| DAM50 | STRIPETAIL DAMSEL | Abudefduf sexfasciatus |
| DAM37 | TALBOT'S DAMSEL | Chrysiptera talboti |
| DAM38 | THREE BAND DAMSEL | Chrysiptera tricincta |
| DAM41 | THREE-STRIPE DAMSEL | Dascyllus aruanus |
| DAM42 | TWO-STRIPE DAMSEL | Dascyllus reticulatus |
| DAM45 | YELLOW BELLY BLUE DAMSEL | Pomacentrus auriventris |
| DAM46 | YELLOW LEMON DAMSEL | Pomacentrus moluccensis |
| DAM47 | YELLOW TAIL BLUE DAMSEL | Chrisyptera parasema |
| DAM63 | MULTISPINED DAMSEL (Juv.) | Neoglyphidodon polyacanthus |
EELS |
| EEL01 | CONGER EEL | Conger cinereus |
| EEL02 | GARDEN EEL - Splendid | Gorgasia preclara |
| EEL03 | GARDEN EEL - hassi | Taenioconger hassi |
| EEL04 | MORAY EEL - Leopard | Gymnothorax undulatus |
| EEL08 | MORAY EEL - Girdled | Echidna pozyzona |
| EEL09 | MORAY EEL - Green | Gymnothorax funebris |
| EEL10 | MORAY EEL - Guinea Fowl | Gymnothorax meleagris |
| EEL11 | MORAY EEL - Honeycomb | Gymnothorax favagineus |
| EEL12 | MORAY EEL - Kidako | Gymnothorax kidako |
| EEL13 | MORAY EEL - Snowflake | Echidna nebulosa |
| EEL15 | MORAY EEL - Yellow Edged | Gymnothorax flavimarginatus |
| EEL16 | MORAY EEL - Zebra | Gymnomuraena zebra |
| EEL17 | RIBBON EEL - Black | Rhinomuraena quaesita |
| EEL18 | RIBBON EEL - Blue | Rhinomuraena quaesita |
| EEL19 | RIBBON EEL - Yellow | Rhinomureana quaesita/brummeri |
| EEL20 | RIBBON EEL - White | Uropterygius concolor |
| EEL21 | SNAKE EEL | Ophichthus sp. |
| EEL22 | SNAKE EEL - Banded | Myrichthys colubrinus |
| EEL23 | SNAKE EEL - Ghost | Brachysomophis cirrhocheilus |
| EEL24 | SNAKE EEL - Tiger/Leopard | Myrichthys maculosus |
| EEL25 | SPAGHETTI EEL | Moringa microchir |
FILEFISH |
| FIL02 | FAN BELLIED FILEFISH | Monocanthus chinensis |
| FIL03 | FANTAIL FILEFISH | Pervagor spilosoma |
| FIL04 | HARLEQUIN FILEFISH | Oxymonocanthus longirostris |
| FIL05 | ORANGE TAIL FILEFISH | Pervagor aspricaudus |
| FIL06 | FLAME FILEFISH | Pervagor melanocephalus |
| FIL07 | REDTAIL FILEFISH | Pervagor janthinosoma |
| FIL08 | RHINO LEATHERJACKET | Pseudalutarius nasicornis |
| FIL10 | SHY FILEFISH | Acreichthys tomentosus |
FROGFISH |
| FRG01 | COIN-BEARING FROGFISH | Antennarius nummifer |
| FRG03 | CLOWN/WARTY FROGFISH | Antennarius maculatus |
| FRG04 | FISHING FROG | Antennarius hispidus |
| FRG05 | PAINTED ANGLER - Black/Red | Antennarius pictus |
| FRG06 | PAINTED ANGLER - Green/Red | Antennarius biocellatus |
| FRG07 | PAINTED ANGLER - White | Antennarius coccineus/strigatus |
| FRG08 | SCARLET FROGFISH | Antennarius coccineus |
| FRG09 | SARGASSUM ANGLER | Histrio histrio |
| FRG11 | STRIATED FROGFISH | Antennarius striatus |
| FRG12 | TUBERCULATED FROGFISH | Antennarius tuberosus |
| FRG13 | GIANT FROGFISH | Antennarius commersoni |
| FRG15 | DWARFED FROGFISH | Antennarius pauciradiatus |
GOATFISH |
| GOT01 | BANDED GOATFISH | Parupeneus multifasciatus |
| GOT02 | BICOLOR GOATFISH | Parupeneus barberinoides |
| GOT04 | SPOTTED GOATFISH | Parupeneus maculatus |
| GOT05 | YELLOW GOATFISH | Parupeneus cyclostomus |
| GOT07 | YELLOW STRIPE GOATFISH | Mulloides flavolineatus |
| GOT08 | DASH-DOT GOATFISH | Parupeneus barberinus |
GOBIES |
| GOB01 | BANDED GOBY | Amblygobius phalaena |
| GOB03 | BLUE HANA GOBY | Ptereleotris hanae |
| GOB22 | BLUE GUDGEON | Ptereleotris microlepis |
| GOB04 | BLUE SPOTTED GOBY | Cryptocentrus caeruleomaculatus |
| GOB05 | CHINESE ZEBRA GOBY | Ptereleotris zebra |
| GOB06 | CLOWN GOBY - Black | Gobiodon sp. |
| GOB07 | CLOWN GOBY - Brown | Gobiodon quinquestrigatus |
| GOB08 | CLOWN GOBY - Green (Histrio) | Gobiodon histrio |
| GOB09 | CLOWN GOBY - Green (Rivulatus) | Gobiodon rivulatus |
| GOB10 | CLOWN GOBY - Yellow (Citrinus) | Gobiodon citrinus |
| GOB11 | CLOWN GOBY - Yellow (Xanthosomus) | Paragobiodon xanthosomus |
| GOB12 | CLOWN GOBY - Yellow Japanese | Gobiodon okinawae |
| GOB13 | FIREFISH |
Nemateleotris magnifica |
| GOB14 | FLAME GOBY | Nemateleotris decora |
| GOB15 | FLASHING GOBY | Hoplolatilus chiupatyi |
| GOB16 | GHOST GOBY | Pleurosicya mossambica |
| GOB17 | GOLDEN HEAD GOBY | Valencienna strigata |
| GOB18 | WHITE GOBY | Valenciennea sexguttata |
| GOB20 | OCELLATED GUDGEON | Valenciennea longipinnis |
| GOB21 | ORNATE GOBY | Istigobius ornatus |
| GOB22 | PALE GUDGEON (Black Spot) | Ptereleotris heteropterus |
| GOB24 | PINK & BLUE SPOTTED GOBY | Cryptocentrus leptocephalus |
| GOB25 | ORANGE SPOT SLEEPER GOBY | Valenciennea puellaris |
| GOB26 | RAINFORD'S GOBY | Amblygobius rainfordi |
| GOB29 | SHRIMP GOBY - Black Antenna | Stonogobius nematodes |
| GOB30 | SHRIMP GOBY - Orange Spotted | Valencienna puellaris |
| GOB32 | SHRIMP GOBY - Steinitzi | Ambyoleotris steinitzi |
| GOB33 | SHRIMP GOBY - Wheeleri | Ambyoleotris wheeleri |
| GOB34 | SPHINX GOBY | Amblygobius sphinx |
| GOB35 | SCISSORTAIL GOBY | Ptereleotris evides |
| GOB36 | ORANGE STRIPE GOBY | Valenciennea helsdingeni |
| GOB37 | YELLOW WATCHMAN GOBY | Cryptocentrus cinctus |
| GOB41 | BLUEFACE TILEFISH | Hoplolatilus starcki |
| GOB42 | CHAMELEON TILEFISH | Hoplolatilus chlupaty |
| GOB43 | PURPLE SKUNK TILEFISH | Hoplolatilus purpureus |
| GOB45 | SKUNK TILEFISH | Hoplolatilus marcosi |
| GOB46 | DUSKY TILEFISH | Hoplotatilus cuniculus |
| GOB47 | SPOTTED TILEFISH | Hoplolatilus fourmanion |
| GOB48 | TWO-SPOT GOBY | Signigobius biocellatus |
| GOB49 | SPINECHEEK GOBY | Oplopomus oplopomus |
| GOB50 | FLAG-TAIL SHRIMP GOBY | Amblyeleotris yanoi |
| GOB51 | MANDARIN - GREEN | Pterosynchiropus splendidus |
| GOB52 | MANDARIN - SPOTTED | Synchiropus picturatus |
| GOB60 | PANDA GOBY | Paragobius lacunicolus |
| GOB61 | GRESSINGERI GOBY | Discordipinna griessingeri |
| GOB62 | GORGORIAN GOBY | Bryaniops amplus |
| GOB63 | PELLUCIDA PYGMY GOBY | Eviota sp. |
| GOB64 | RED SPOTTED GOBY | Trimma rubromaculatus |
| GOB65 | BLUE-STRIPE CAVE GOBY | Trimma tevegae |
| GOB66 | BLACK BELLY GOBY | Eviota nigriventris |
| GOB67 | STRIPEHEAD GOBY | Trimma striata |
| GOB70 | RED STRIPE GOBY | Trimma cana |
| GOB69 | NEON EVIOTA GOBY | Eviota sp. |
| GOB71 | BLUE- EYE GOBY | Eviota bifasciata |
| GOB73 | RING- EYED PYGMY GOBY | Trimma benjamini |
| GOB74 | CRIMSON GOBY | Trimma sp. |
| GOB75 | NAKED HEADED GOBY | Eviota zonura |
| GOB76 | HIFIN GOBY | Coryphopterus galucofrenum |
| GOB77 | ORANGE SPOTTED GOBY | Ablyeleotris gutata |
| GOB78 | CLOWN GOBY - Earspot | Gobiodon atrangulatus |
| GOB81 | TANGAROA GOBY | Ctenogobiops tangaroai |
| G0B82 | WHITE CAP GOBY with Shrimp | Lotilia graciliosa |
GROUPERS/PSEUDOCHROMIS |
| GRP01 | ARGUS COMET | Calloplesiops argus |
| GRP02 | BLACKTIP GROUPER | Ephinephilus fasciatus |
| GRP03 | BLUE BARRED GROUPER | Pseudochromis cyanotaenia |
| GRP04 | BLUE DOTTED GROUPER | Plectropomus maculatus |
| GRP05 | BLUE LINE GROUPER | Cephalopholis formosa |
| GRP06 | BLUE COD | Ephinephilus flavocoeruleus |
| GRP07 | BLUE-MAORI GROUPER | Ephinephilus cyanopodus |
| GRP08 | BRINDLE BASS GROUPER | Epinephelus lanceolatus |
| GRP09 | BROWN BANDED DOTTYBACK | Pseudochromis perspicillatus |
| GRP10 | CHERRY GROUPER | Variola louti |
| GRP11 | CLOWN GROUPER | Pogono pirca |
| GRP12 | COMETA/BETTA MARINE | Calloplesiops altivelis |
| GRP13 | DAMPHERIA GROUPER | Cephalopholis leoparda |
| GRP14 | DIADEMA GROUPER | Pseudochromis diadema |
| GRP15 | DUSKYFIN GROUPER | Cephalopholis nigripinnis |
| GRP16 | YELLOW GROUPER | Pseudochromis luteus |
| GRP17 | HONEYCOMB GROUPER | Epinephelus merra |
| GRP18 | MINIATUS GROUPER | Cephalopholis miniatus |
| GRP22 | PANTHERFISH | Chromeliptis altivelis |
| GRP23 | RED DOTTYBACK | Labracinus cyclophthalmus |
| GRP28 | SIX-LINE SOAPFISH | Grammistes sexlineatus |
| GRP29 | STRAWBERRY GROUPER | Pseudochromis purpureus |
| GRP31 | TROUT REEF GROUPER | Ephinephilus fario |
| GRP32 | TWIN SPOT SEABASS | Serranus flaviventris |
| GRP33 | V-TAIL GROUPER | Cephalopholis urodelus/urodeta |
| GRP34 | WHITE LINED GROUPER | Anyperodon leucogrammicus |
| GRP35 | YELLOW HEAD DOTTYBACK | Pseudochromis tapeinosoma |
| GRP36 | LINED DOTTYBACK | Labracinus lineatus |
| GRP37 | BROWN DOTTYBACK | Psuedochromis dilectus |
| GRP38 | BLACKSADDLED LEOPARD GROUPER | Plectropomus laevis |
| GRP40 | SIX-BARRED GROUPER | Cephalopholis sexmaculata |
| GRP39 | WHITE SPOTTED GROUPER | Epinephelus multinotatus |
| GRP41 | TOMATO GROUPER | Cephalopholis sonnerati |
| GRP42 | SPOTTED GROUPER | Epinephelus maculatus |
| GRP43 | RED AND GREEN DOTTYBACK | Pseudochromis novaehollandiae |
GRUNTS/SWEETLIPS |
| GRN01 | CRESCENT GRUNT | Terapon jarbua |
| GRN03 | SPOTTED GRUNT | Plectorhynchus chaetodonoides |
| GRN04 | ORIENTAL SWEETLIPS | Plectorhynchus picus |
| GRN05 | STRIPE SWEETLIPS | Plectorhynchus albovitatus |
| GRN06 | PAINTED SWEETLIPS | Plectorhynchus pictus |
HAWKFISH |
| HWK01 | ARC-EYE HAWKFISH | Cirrhitichthys arcuatus |
| HWK02 | BLEEKER'S HAWKFISH | Cirrhitichthys bleekeri |
| HWK10 | FALCO HAWKFISH | Cirrhitichthys falco |
| HWK04 | FRECKLED HAWK | Paracirrhites forsteri |
| HWK05 | LONGNOSE HAWK | Oxycirrhitus typus |
| HWK06 | PIXY HAWKFISH | Cirrhitichthys oxycephalus |
| HWK07 | RED HAWKFISH | Cyprinocirrhites polyactus |
| HWK08 | RED SPOTTED HAWKFISH | Amblycirrhitus pinos |
| HWK09 | SPOTTED HAWK | Cirrhitichthys aprinus |
HOGFISH |
| HOG01 | AXISPOT HOGFISH | Bodianus axilliaris |
| HOG02 | BLACKFIN HOGFISH | Bodianus macrourus |
| HOG03 | CANDYSTRIPE HOGFISH | Bodianus opercularis |
| HOG04 | CORAL HOGFISH (Eclipse) | Bodianus mesothorax |
| HOG05 | DIANA HOGFISH | Bodianus diana |
| HOG06 | LYRETAIL HOGFISH | Bodianus anthoides |
| HOG07 | SADDLE HOGFISH | Bodianus loxozonus |
| HOG08 | SADDLEBACK HOGFISH | Bodianus bilunulatus |
| HOG09 | SKUNK HOGFISH | Bodianus sp. |
| HOG10 | STRIPE BODIANUS | Bodianus sp. |
| HOG11 | TWO SPOT HOGFISH | Bodianus bimaculatus |
SCORPIONFISH |
| JAW01 | TIGER JAWFISH | Opistognathus sp. |
| LYN02 | GOOSEHEAD SCORPIONFISH | Scorpaena bergii |
| LYN01 | DEVIL SCORPIONFISH | Scorpaenopsis diabolus |
| LYN04 | CALEDONIAN DEVILFISH | Inimicus caledonicus |
| LYN05 | ANTENNATA LIONFISH | Pterois antennata |
| LYN06 | COCKATOO WASPFISH | Ablabys taenianotus |
| LYN07 | DEVILFISH | Inimicus filamentosus |
| LYN08 | DWARFLION | Dendrochirus brachypterus |
| LYN09 | ESCHMEYER'S SCORPIONFISH | Rhinopias eschmeyeri |
| LYN10 | FU MANCHU LION | Dendrochirus biocellatus |
| LYN11 | PEACOCKLION - Black | Pterois volitans |
| LYN12 | PEACOCKLION - Red/Brown | Pterois volitans |
| LYN13 | POPEYE SEA GOBLIN | Inimicus japonicus |
| LYN14 | RADIATA LION | Pterois radiata |
| LYN15 | SAILFIN LEAF FISH (Yellow/Red) | Teenianotus triacanthus |
| LYN16 | SCORPIONFISH | Scorpaena sp. |
| LYN17 | STONEFISH/TOADFISH | Synanceia verrucosa/horrida |
| LYN18 | ZEBRA LIONFISH | Dendrochirus zebra |
| LYN19 | REDFIN SAILFIN SCORPIONFISH | Hypodytes rubripinnis |
| LYN03 | ST. HELENA SCORPIONFISH | Scorpaenodes insularis |
| LYN23 | FRONDOSA SCORPIONFISH | Rhinopias frondosa |
PARROTFISH |
| PRT01 | BICOLOR PARROT | Cetoscarus bicolor |
| PRT02 | DUSKY PARROT | Scarus niger |
| PRT03 | GREEN PARROT - Blue Moon Parrot | Scarus atrilunula |
| PRT04 | GREEN PARROT - Ember Parrot | Scarus rubroviolaceus |
| PRT05 | PRINCESS PARROT - Male | Scarus taeniopterus |
